Fibra ceramica sensit molem fibrarum ceramicarum ut materia rudis, processit in technologiam vacuum formans, levis est, materia alta ductilis insulating.Fibra Ceramica sensit bonam vim et elasticitatem habet, multiplex functionis producti usus in variis fornacibus, enascentia boiler, alta temp gasket ac rursus oblinit.
Humilis Caloris Capacitas, Humilis Scelerisque Conductivity
Praeclara chemica stabilitas
Optimum Scelerisque Stability
Sanus effusio praeclara
Mollis et elastica, facile secare et processus
Fornax oblinit
Nulla in magno temp apparatu
Princeps temp gasket, expansio obsignatio
Nulla enim metallum distribution
Ceramic Fiber Felt Typical Product Properties | ||||||
Sensit Product | Normalis Kaolin | Latin Puritas | Alta Puritas | Princeps Al Puritas | inferiore AZS | Standard AZS |
Temperatus Grade℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Commendatur Operating Temperature℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Product Code | MYTX-PT-03 | MYTX-BZ-03 | MYTX-GC-03 | MYTX-GL-03 | MYTX-DG-03 | MYTX-HG-03 |
Minutiae permanens DECREMENTUM (%) | 950℃×24h≤4 | 1000℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 |
Scelerisque Conductivity(Mean Temp 500℃) W/(mk) | ≤0.153 | |||||
Aqua Content(%) | ≤1 | |||||
Damnum Ignition(%) | ≤8 | |||||
Densitas nominalis (kg/m³) | 180~220 | |||||
Al2 O3 | 34~36 | 36~38 | 39~42 | 45~47 | 38~40 | |
Al2 O3 +SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | |
Al2 O3 +SiO2 + ZrO2 | ≥99 | |||||
ZrO2 | 5~7 | ≥15 | ||||
Fe2 O3 | 1.0 | 0.5 | ||||
Availability (Latin Product) | 600x400x20~50 900x600x10~50 1000x600x10~50 | |||||
Nota: Testis notitia ostensa sunt mediocris eventus testium sub norma procedendi deduci et variationi subiciuntur.Proventus ad specificationem proposita adhiberi non debet.Producta enumerantur parere ad ASTM C892. |