Moles fibra producitur liquefactionem altam puritatis rudis materiae resistens fornacem, deinde processum inflandum/navens adoptandum, fibra mole caret processus secundarii et caloris curatio.
Humilis calor facultatem, humilis scelerisque conductivity
Optimum Scelerisque Stability
Optimum Chemical Stability
Ligans gratis et ROSIO gratis
Egregius sonus effusio
Materiam pasce pro stragulo, tabula, textilia
Pasce materiam spumam, castabilem, efficiens
Princeps Temp gaskets signavit
Nulla in articulis expansion
Feed materiam infectum processus products
Mole Fiber | Normalis Kaolin | Latin Puritas | Alta Puritas | Princeps Al Puritas | inferiore AZS | Standard AZS | ||
Temperatus Grade℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
Commendatur Operating Temperature℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 | ||
Product Code | MYTX-PT-01 | MYTX-BZ-01 | MYTX-GC-01 | MYTX-GL-01 | MYTX-DG-01 | MYTX-HG-01 | ||
Fibra diametri (μm) | 3~5 | 3-5(Spun) | 3~5 | 2~4 | 3~5 | 3~5 | ||
2-4 (Canite) | ||||||||
Shot Content(Φ≥0.212mm)(%) | ≤20 | ≤20 | ≤20(Kaolin) | ≤15(HP) | ≤20(Kaolin) | ≤15(HP) | ≤15 | ≤15 |
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
Al2 O3 +SiO2 + ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5~7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0(Kaolin) | ≤0.5(HP) | ≤1.0(Kaolin) | ≤0.5(HP) | ≤0.5 | ≤0.5 |
Nota: Testis notitia ostensa sunt mediocris eventus testium sub norma procedendi deduci et variationi subiciuntur.Proventus ad specificationem proposita adhiberi non debet.Producta enumerantur parere ad ASTM C892.